hmdp/DebugDongle/DebugDongle.kicad_pcb-bak
2021-12-18 03:53:36 -05:00

3321 lines
255 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.99.0+really5.1.10+dfsg1-1)
(general
(thickness 1.6)
(drawings 9)
(tracks 346)
(zones 0)
(modules 38)
(nets 55)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.09)
(zone_clearance 0.2)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "Gerbers/"))
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 GND)
(net 3 "Net-(C11-Pad2)")
(net 4 "Net-(C13-Pad1)")
(net 5 "Net-(C16-Pad2)")
(net 6 "Net-(C17-Pad2)")
(net 7 /TCK)
(net 8 /TDI)
(net 9 /TDO)
(net 10 /TMS)
(net 11 /DEBUG_TX)
(net 12 /DEBUG_RX)
(net 13 "Net-(J1-Pad3)")
(net 14 +1V8)
(net 15 +BATT)
(net 16 "Net-(J2-Pad3)")
(net 17 "Net-(J2-Pad2)")
(net 18 "Net-(R6-Pad2)")
(net 19 +3V3)
(net 20 "Net-(R7-Pad1)")
(net 21 "Net-(R11-Pad1)")
(net 22 "Net-(R10-Pad2)")
(net 23 "Net-(R11-Pad2)")
(net 24 "Net-(U1-Pad60)")
(net 25 "Net-(U1-Pad59)")
(net 26 "Net-(U1-Pad58)")
(net 27 "Net-(U1-Pad57)")
(net 28 "Net-(U1-Pad55)")
(net 29 "Net-(U1-Pad54)")
(net 30 "Net-(U1-Pad53)")
(net 31 "Net-(U1-Pad52)")
(net 32 "Net-(U1-Pad48)")
(net 33 "Net-(U1-Pad46)")
(net 34 "Net-(U1-Pad45)")
(net 35 "Net-(U1-Pad44)")
(net 36 "Net-(U1-Pad43)")
(net 37 "Net-(U1-Pad41)")
(net 38 "Net-(U1-Pad40)")
(net 39 "Net-(U1-Pad36)")
(net 40 "Net-(U1-Pad34)")
(net 41 "Net-(U1-Pad33)")
(net 42 "Net-(U1-Pad32)")
(net 43 "Net-(U1-Pad30)")
(net 44 "Net-(U1-Pad29)")
(net 45 "Net-(U1-Pad28)")
(net 46 "Net-(U1-Pad27)")
(net 47 "Net-(U1-Pad26)")
(net 48 "Net-(U1-Pad24)")
(net 49 "Net-(U1-Pad23)")
(net 50 "Net-(U1-Pad22)")
(net 51 "Net-(U1-Pad21)")
(net 52 "Net-(U3-Pad7)")
(net 53 "Net-(R9-Pad2)")
(net 54 "Net-(C10-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.09)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +1V8)
(add_net +3V3)
(add_net +BATT)
(add_net /DEBUG_RX)
(add_net /DEBUG_TX)
(add_net /TCK)
(add_net /TDI)
(add_net /TDO)
(add_net /TMS)
(add_net GND)
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C11-Pad2)")
(add_net "Net-(C13-Pad1)")
(add_net "Net-(C16-Pad2)")
(add_net "Net-(C17-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(R10-Pad2)")
(add_net "Net-(R11-Pad1)")
(add_net "Net-(R11-Pad2)")
(add_net "Net-(R6-Pad2)")
(add_net "Net-(R7-Pad1)")
(add_net "Net-(R9-Pad2)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad26)")
(add_net "Net-(U1-Pad27)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U1-Pad29)")
(add_net "Net-(U1-Pad30)")
(add_net "Net-(U1-Pad32)")
(add_net "Net-(U1-Pad33)")
(add_net "Net-(U1-Pad34)")
(add_net "Net-(U1-Pad36)")
(add_net "Net-(U1-Pad40)")
(add_net "Net-(U1-Pad41)")
(add_net "Net-(U1-Pad43)")
(add_net "Net-(U1-Pad44)")
(add_net "Net-(U1-Pad45)")
(add_net "Net-(U1-Pad46)")
(add_net "Net-(U1-Pad48)")
(add_net "Net-(U1-Pad52)")
(add_net "Net-(U1-Pad53)")
(add_net "Net-(U1-Pad54)")
(add_net "Net-(U1-Pad55)")
(add_net "Net-(U1-Pad57)")
(add_net "Net-(U1-Pad58)")
(add_net "Net-(U1-Pad59)")
(add_net "Net-(U1-Pad60)")
(add_net "Net-(U3-Pad7)")
)
(module DebigDongle:HDTText_Jost (layer F.Cu) (tedit 0) (tstamp 615CDED4)
(at 169.5 88.2)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 3.178542 2.907226) (xy 3.276088 2.969966) (xy 3.286125 2.979223) (xy 3.344334 3.034753)
(xy 3.344334 2.967293) (xy 3.347911 2.922503) (xy 3.367139 2.90377) (xy 3.414758 2.899844)
(xy 3.420747 2.899833) (xy 3.49716 2.899833) (xy 3.487739 3.360208) (xy 3.483732 3.52699)
(xy 3.478633 3.657447) (xy 3.471344 3.757586) (xy 3.460767 3.833415) (xy 3.445804 3.890941)
(xy 3.425358 3.936173) (xy 3.398332 3.975118) (xy 3.369445 4.007681) (xy 3.266236 4.088032)
(xy 3.146399 4.130123) (xy 3.012993 4.133175) (xy 2.936266 4.118283) (xy 2.836797 4.076175)
(xy 2.753464 4.011327) (xy 2.694398 3.93238) (xy 2.667733 3.847973) (xy 2.667 3.832218)
(xy 2.674901 3.802406) (xy 2.706233 3.790341) (xy 2.741084 3.788833) (xy 2.792536 3.793831)
(xy 2.813116 3.812683) (xy 2.815167 3.828974) (xy 2.830243 3.866303) (xy 2.868325 3.914062)
(xy 2.889987 3.934807) (xy 2.952807 3.980088) (xy 3.01591 3.998528) (xy 3.05619 4.0005)
(xy 3.163342 3.982299) (xy 3.247996 3.929782) (xy 3.307407 3.846075) (xy 3.33883 3.734304)
(xy 3.343139 3.673748) (xy 3.344334 3.590413) (xy 3.286125 3.645943) (xy 3.19 3.712565)
(xy 3.086225 3.742367) (xy 2.980943 3.738554) (xy 2.880299 3.70433) (xy 2.790437 3.642898)
(xy 2.717501 3.557461) (xy 2.667637 3.451223) (xy 2.646987 3.327388) (xy 2.646763 3.312583)
(xy 2.649898 3.289287) (xy 2.793626 3.289287) (xy 2.802519 3.392479) (xy 2.82587 3.458013)
(xy 2.882515 3.53213) (xy 2.963002 3.580384) (xy 3.055949 3.600396) (xy 3.149975 3.589786)
(xy 3.233697 3.546173) (xy 3.236476 3.543871) (xy 3.300666 3.46427) (xy 3.332774 3.36753)
(xy 3.332524 3.264448) (xy 3.29964 3.165821) (xy 3.247911 3.095625) (xy 3.192356 3.049497)
(xy 3.134338 3.027509) (xy 3.057406 3.02453) (xy 3.026834 3.026692) (xy 2.935783 3.05357)
(xy 2.864042 3.11171) (xy 2.815395 3.192989) (xy 2.793626 3.289287) (xy 2.649898 3.289287)
(xy 2.663732 3.186513) (xy 2.710562 3.077848) (xy 2.781137 2.989778) (xy 2.869338 2.925491)
(xy 2.969051 2.888178) (xy 3.074158 2.881026) (xy 3.178542 2.907226)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -5.215917 2.903953) (xy -5.105431 2.957685) (xy -5.07981 2.977324) (xy -5.03315 3.035524)
(xy -4.992094 3.119597) (xy -4.963203 3.213094) (xy -4.953 3.295258) (xy -4.953 3.344333)
(xy -5.281083 3.344333) (xy -5.412277 3.344712) (xy -5.505971 3.347225) (xy -5.566998 3.353941)
(xy -5.600194 3.366925) (xy -5.61039 3.388246) (xy -5.602422 3.419968) (xy -5.581121 3.464161)
(xy -5.577537 3.471099) (xy -5.526331 3.541937) (xy -5.457263 3.582637) (xy -5.361448 3.597914)
(xy -5.337757 3.598333) (xy -5.265904 3.594986) (xy -5.217168 3.580093) (xy -5.172548 3.546379)
(xy -5.153291 3.527691) (xy -5.082648 3.457048) (xy -4.969742 3.547076) (xy -5.055123 3.624213)
(xy -5.168512 3.700579) (xy -5.29453 3.73967) (xy -5.425371 3.739628) (xy -5.483996 3.72627)
(xy -5.585641 3.674418) (xy -5.668199 3.59046) (xy -5.726458 3.482282) (xy -5.755207 3.357775)
(xy -5.757333 3.312583) (xy -5.742618 3.202647) (xy -5.740247 3.196231) (xy -5.596763 3.196231)
(xy -5.586027 3.206823) (xy -5.555347 3.213145) (xy -5.498068 3.216273) (xy -5.407535 3.217281)
(xy -5.365086 3.217333) (xy -5.264132 3.215674) (xy -5.185385 3.211091) (xy -5.135969 3.204176)
(xy -5.122333 3.197162) (xy -5.138587 3.139176) (xy -5.178791 3.079256) (xy -5.23011 3.03642)
(xy -5.231236 3.035829) (xy -5.329125 3.006414) (xy -5.424484 3.015492) (xy -5.508752 3.059656)
(xy -5.573367 3.135498) (xy -5.59421 3.180292) (xy -5.596763 3.196231) (xy -5.740247 3.196231)
(xy -5.702819 3.094978) (xy -5.644457 3.002999) (xy -5.577383 2.942146) (xy -5.463889 2.895335)
(xy -5.339402 2.882887) (xy -5.215917 2.903953)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -3.358596 2.909285) (xy -3.251156 2.968756) (xy -3.188125 3.026807) (xy -3.131161 3.106119)
(xy -3.099833 3.194903) (xy -3.091124 3.304493) (xy -3.094844 3.377272) (xy -3.125312 3.49857)
(xy -3.192826 3.603909) (xy -3.293172 3.686814) (xy -3.298081 3.689731) (xy -3.375414 3.719226)
(xy -3.47332 3.735615) (xy -3.572148 3.73709) (xy -3.65125 3.722217) (xy -3.768698 3.657671)
(xy -3.858303 3.564121) (xy -3.915812 3.447715) (xy -3.93697 3.3146) (xy -3.937 3.30923)
(xy -3.931176 3.268764) (xy -3.786939 3.268764) (xy -3.785399 3.362555) (xy -3.756287 3.450538)
(xy -3.702435 3.524563) (xy -3.626673 3.576481) (xy -3.531833 3.598145) (xy -3.521575 3.598333)
(xy -3.446881 3.590916) (xy -3.37872 3.57248) (xy -3.364807 3.566225) (xy -3.294837 3.509591)
(xy -3.251625 3.432244) (xy -3.233753 3.342979) (xy -3.239809 3.250595) (xy -3.268375 3.163886)
(xy -3.318037 3.09165) (xy -3.387381 3.042684) (xy -3.451637 3.026506) (xy -3.544931 3.024409)
(xy -3.613876 3.039921) (xy -3.674394 3.077594) (xy -3.69598 3.096352) (xy -3.758076 3.177314)
(xy -3.786939 3.268764) (xy -3.931176 3.268764) (xy -3.918669 3.181871) (xy -3.868026 3.073817)
(xy -3.7916 2.987531) (xy -3.695917 2.925473) (xy -3.587504 2.890105) (xy -3.472888 2.883888)
(xy -3.358596 2.909285)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.287416 2.903953) (xy 0.397903 2.957685) (xy 0.423523 2.977324) (xy 0.470183 3.035524)
(xy 0.511239 3.119597) (xy 0.54013 3.213094) (xy 0.550334 3.295258) (xy 0.550334 3.344333)
(xy 0.22225 3.344333) (xy 0.091057 3.344712) (xy -0.002637 3.347225) (xy -0.063665 3.353941)
(xy -0.09686 3.366925) (xy -0.107057 3.388246) (xy -0.099088 3.419968) (xy -0.077788 3.464161)
(xy -0.074204 3.471099) (xy -0.022998 3.541937) (xy 0.046071 3.582637) (xy 0.141885 3.597914)
(xy 0.165577 3.598333) (xy 0.237429 3.594986) (xy 0.286166 3.580093) (xy 0.330786 3.546379)
(xy 0.350043 3.527691) (xy 0.420685 3.457048) (xy 0.477138 3.502062) (xy 0.533592 3.547076)
(xy 0.448211 3.624213) (xy 0.334821 3.700579) (xy 0.208804 3.73967) (xy 0.077962 3.739628)
(xy 0.019337 3.72627) (xy -0.082307 3.674418) (xy -0.164866 3.59046) (xy -0.223125 3.482282)
(xy -0.251874 3.357775) (xy -0.254 3.312583) (xy -0.239285 3.202647) (xy -0.236914 3.196231)
(xy -0.09343 3.196231) (xy -0.082694 3.206823) (xy -0.052014 3.213145) (xy 0.005265 3.216273)
(xy 0.095799 3.217281) (xy 0.138248 3.217333) (xy 0.239201 3.215674) (xy 0.317949 3.211091)
(xy 0.367365 3.204176) (xy 0.381 3.197162) (xy 0.364746 3.139176) (xy 0.324542 3.079256)
(xy 0.273224 3.03642) (xy 0.272097 3.035829) (xy 0.174209 3.006414) (xy 0.078849 3.015492)
(xy -0.005419 3.059656) (xy -0.070034 3.135498) (xy -0.090876 3.180292) (xy -0.09343 3.196231)
(xy -0.236914 3.196231) (xy -0.199486 3.094978) (xy -0.141124 3.002999) (xy -0.07405 2.942146)
(xy 0.039444 2.895335) (xy 0.163931 2.882887) (xy 0.287416 2.903953)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.889 3.007821) (xy 0.966797 2.948535) (xy 1.020301 2.91344) (xy 1.073705 2.895591)
(xy 1.145304 2.889762) (xy 1.173222 2.889576) (xy 1.301329 2.90555) (xy 1.404676 2.954537)
(xy 1.488025 3.039214) (xy 1.515894 3.082067) (xy 1.545193 3.137763) (xy 1.560709 3.1886)
(xy 1.565498 3.250683) (xy 1.563091 3.330842) (xy 1.554833 3.425593) (xy 1.53861 3.494353)
(xy 1.510105 3.553303) (xy 1.49919 3.570476) (xy 1.418683 3.656451) (xy 1.315781 3.71346)
(xy 1.200961 3.738498) (xy 1.084702 3.72856) (xy 1.023468 3.706877) (xy 0.964726 3.673385)
(xy 0.921665 3.638096) (xy 0.912987 3.626801) (xy 0.897649 3.606) (xy 0.891086 3.618928)
(xy 0.889644 3.656542) (xy 0.885504 3.702706) (xy 0.865584 3.721633) (xy 0.816841 3.725332)
(xy 0.814917 3.725333) (xy 0.740834 3.725333) (xy 0.740834 3.289571) (xy 0.888446 3.289571)
(xy 0.89686 3.385882) (xy 0.929617 3.475116) (xy 0.986536 3.546976) (xy 1.020017 3.570919)
(xy 1.090868 3.592542) (xy 1.178766 3.593376) (xy 1.266083 3.575574) (xy 1.33519 3.541289)
(xy 1.346966 3.530989) (xy 1.398887 3.451644) (xy 1.424734 3.350737) (xy 1.421183 3.242407)
(xy 1.418232 3.227813) (xy 1.378066 3.133532) (xy 1.310502 3.066308) (xy 1.223014 3.0292)
(xy 1.123079 3.025269) (xy 1.018173 3.057575) (xy 1.011067 3.061153) (xy 0.945368 3.116908)
(xy 0.904555 3.19648) (xy 0.888446 3.289571) (xy 0.740834 3.289571) (xy 0.740834 2.328333)
(xy 0.889 2.328333) (xy 0.889 3.007821)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.90873 3.204595) (xy 1.912139 3.327354) (xy 1.91661 3.415122) (xy 1.923133 3.475241)
(xy 1.932702 3.515055) (xy 1.946307 3.541904) (xy 1.955906 3.553845) (xy 2.014538 3.590074)
(xy 2.090828 3.600741) (xy 2.169016 3.586268) (xy 2.233341 3.547079) (xy 2.234046 3.546379)
(xy 2.254615 3.523957) (xy 2.268889 3.499745) (xy 2.278015 3.466025) (xy 2.283141 3.415079)
(xy 2.285416 3.339187) (xy 2.285989 3.230631) (xy 2.286 3.197129) (xy 2.286 2.899833)
(xy 2.434167 2.899833) (xy 2.434167 3.725333) (xy 2.360084 3.725333) (xy 2.310113 3.721557)
(xy 2.28946 3.703577) (xy 2.285357 3.667125) (xy 2.283002 3.629105) (xy 2.27391 3.629285)
(xy 2.262028 3.647941) (xy 2.221943 3.68632) (xy 2.157514 3.720408) (xy 2.086558 3.742049)
(xy 2.048555 3.745671) (xy 1.994248 3.736452) (xy 1.93675 3.716813) (xy 1.875189 3.681846)
(xy 1.828776 3.634728) (xy 1.795637 3.569754) (xy 1.773898 3.48122) (xy 1.761682 3.36342)
(xy 1.757117 3.21065) (xy 1.756952 3.169708) (xy 1.756834 2.899833) (xy 1.901877 2.899833)
(xy 1.90873 3.204595)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 5.42557 2.909285) (xy 5.533011 2.968756) (xy 5.596042 3.026807) (xy 5.653006 3.106119)
(xy 5.684334 3.194903) (xy 5.693043 3.304493) (xy 5.689323 3.377272) (xy 5.658854 3.49857)
(xy 5.591341 3.603909) (xy 5.490995 3.686814) (xy 5.486086 3.689731) (xy 5.408753 3.719226)
(xy 5.310847 3.735615) (xy 5.212018 3.73709) (xy 5.132917 3.722217) (xy 5.015468 3.657671)
(xy 4.925863 3.564121) (xy 4.868355 3.447715) (xy 4.847197 3.3146) (xy 4.847167 3.30923)
(xy 4.852991 3.268764) (xy 4.997227 3.268764) (xy 4.998767 3.362555) (xy 5.027879 3.450538)
(xy 5.081732 3.524563) (xy 5.157493 3.576481) (xy 5.252333 3.598145) (xy 5.262592 3.598333)
(xy 5.337286 3.590916) (xy 5.405447 3.57248) (xy 5.41936 3.566225) (xy 5.489329 3.509591)
(xy 5.532542 3.432244) (xy 5.550413 3.342979) (xy 5.544358 3.250595) (xy 5.515792 3.163886)
(xy 5.466129 3.09165) (xy 5.396786 3.042684) (xy 5.332529 3.026506) (xy 5.239236 3.024409)
(xy 5.170291 3.039921) (xy 5.109773 3.077594) (xy 5.088187 3.096352) (xy 5.02609 3.177314)
(xy 4.997227 3.268764) (xy 4.852991 3.268764) (xy 4.865498 3.181871) (xy 4.91614 3.073817)
(xy 4.992566 2.987531) (xy 5.08825 2.925473) (xy 5.196663 2.890105) (xy 5.311279 2.883888)
(xy 5.42557 2.909285)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 6.399237 2.909285) (xy 6.506678 2.968756) (xy 6.569708 3.026807) (xy 6.626673 3.106119)
(xy 6.658001 3.194903) (xy 6.666709 3.304493) (xy 6.66299 3.377272) (xy 6.632521 3.49857)
(xy 6.565008 3.603909) (xy 6.464661 3.686814) (xy 6.459753 3.689731) (xy 6.38242 3.719226)
(xy 6.284513 3.735615) (xy 6.185685 3.73709) (xy 6.106584 3.722217) (xy 5.989135 3.657671)
(xy 5.89953 3.564121) (xy 5.842022 3.447715) (xy 5.820864 3.3146) (xy 5.820834 3.30923)
(xy 5.826658 3.268764) (xy 5.970894 3.268764) (xy 5.972434 3.362555) (xy 6.001546 3.450538)
(xy 6.055398 3.524563) (xy 6.13116 3.576481) (xy 6.226 3.598145) (xy 6.236259 3.598333)
(xy 6.310952 3.590916) (xy 6.379113 3.57248) (xy 6.393026 3.566225) (xy 6.462996 3.509591)
(xy 6.506209 3.432244) (xy 6.52408 3.342979) (xy 6.518025 3.250595) (xy 6.489458 3.163886)
(xy 6.439796 3.09165) (xy 6.370453 3.042684) (xy 6.306196 3.026506) (xy 6.212903 3.024409)
(xy 6.143958 3.039921) (xy 6.08344 3.077594) (xy 6.061854 3.096352) (xy 5.999757 3.177314)
(xy 5.970894 3.268764) (xy 5.826658 3.268764) (xy 5.839165 3.181871) (xy 5.889807 3.073817)
(xy 5.966233 2.987531) (xy 6.061916 2.925473) (xy 6.170329 2.890105) (xy 6.284945 2.883888)
(xy 6.399237 2.909285)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -6.815666 2.963333) (xy -6.117166 2.963333) (xy -6.117166 2.455333) (xy -5.969 2.455333)
(xy -5.969 3.725333) (xy -6.117166 3.725333) (xy -6.117166 3.1115) (xy -6.815666 3.1115)
(xy -6.815666 3.725333) (xy -6.963833 3.725333) (xy -6.963833 2.455333) (xy -6.815666 2.455333)
(xy -6.815666 2.963333)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -4.614333 3.725333) (xy -4.7625 3.725333) (xy -4.7625 2.328333) (xy -4.614333 2.328333)
(xy -4.614333 3.725333)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -4.169833 3.725333) (xy -4.296833 3.725333) (xy -4.296833 2.899833) (xy -4.169833 2.899833)
(xy -4.169833 3.725333)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.405872 2.895719) (xy -2.353518 2.921542) (xy -2.306967 2.955942) (xy -2.272598 2.99859)
(xy -2.248694 3.055995) (xy -2.233535 3.134666) (xy -2.225403 3.241111) (xy -2.222579 3.381839)
(xy -2.2225 3.417737) (xy -2.2225 3.725333) (xy -2.370666 3.725333) (xy -2.370666 3.420761)
(xy -2.372065 3.28094) (xy -2.377818 3.177888) (xy -2.390264 3.106091) (xy -2.411739 3.060034)
(xy -2.444582 3.0342) (xy -2.491129 3.023076) (xy -2.540067 3.02106) (xy -2.607545 3.02718)
(xy -2.655914 3.052052) (xy -2.692052 3.087781) (xy -2.716002 3.115873) (xy -2.732487 3.142637)
(xy -2.7429 3.176306) (xy -2.748637 3.225117) (xy -2.751091 3.297302) (xy -2.751657 3.401099)
(xy -2.751666 3.439917) (xy -2.751666 3.725333) (xy -2.899833 3.725333) (xy -2.899833 2.899833)
(xy -2.82575 2.899833) (xy -2.775802 2.903617) (xy -2.755331 2.921404) (xy -2.751666 2.956439)
(xy -2.751666 3.013046) (xy -2.704041 2.969668) (xy -2.606646 2.903537) (xy -2.506454 2.878777)
(xy -2.405872 2.895719)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.137708 2.461531) (xy -0.998921 2.470298) (xy -0.892577 2.482809) (xy -0.808808 2.501514)
(xy -0.737743 2.528862) (xy -0.669513 2.567303) (xy -0.64422 2.584004) (xy -0.534097 2.681469)
(xy -0.458051 2.801788) (xy -0.415419 2.946515) (xy -0.405536 3.117204) (xy -0.40658 3.140606)
(xy -0.422805 3.279403) (xy -0.457966 3.390191) (xy -0.517634 3.485129) (xy -0.605456 3.574687)
(xy -0.685049 3.63513) (xy -0.770598 3.678004) (xy -0.870938 3.705721) (xy -0.994904 3.720692)
(xy -1.151331 3.725328) (xy -1.157425 3.725333) (xy -1.397 3.725333) (xy -1.397 2.624667)
(xy -1.248833 2.624667) (xy -1.248833 3.583038) (xy -1.063248 3.572457) (xy -0.935217 3.55991)
(xy -0.839705 3.537847) (xy -0.790744 3.517532) (xy -0.685247 3.443645) (xy -0.607815 3.347326)
(xy -0.572431 3.264301) (xy -0.549324 3.117375) (xy -0.561533 2.979416) (xy -0.606883 2.856478)
(xy -0.683201 2.754616) (xy -0.781019 2.683602) (xy -0.845778 2.653002) (xy -0.905017 2.635128)
(xy -0.97461 2.626757) (xy -1.070429 2.624667) (xy -1.248833 2.624667) (xy -1.397 2.624667)
(xy -1.397 2.4489) (xy -1.137708 2.461531)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 4.953 2.6035) (xy 4.614334 2.6035) (xy 4.614334 3.725333) (xy 4.466167 3.725333)
(xy 4.466167 2.6035) (xy 4.148667 2.6035) (xy 4.148667 2.455333) (xy 4.953 2.455333)
(xy 4.953 2.6035)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 7.006167 3.725333) (xy 6.858 3.725333) (xy 6.858 2.328333) (xy 7.006167 2.328333)
(xy 7.006167 3.725333)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -4.159172 2.497752) (xy -4.133525 2.537823) (xy -4.139386 2.580219) (xy -4.144854 2.593002)
(xy -4.182789 2.634029) (xy -4.236177 2.647915) (xy -4.288633 2.633805) (xy -4.318759 2.60208)
(xy -4.330426 2.558383) (xy -4.311342 2.51135) (xy -4.308433 2.50683) (xy -4.26204 2.463593)
(xy -4.209675 2.461561) (xy -4.159172 2.497752)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 3.069167 2.116667) (xy -3.280833 2.116667) (xy -3.280833 -2.688167) (xy -2.201333 -2.688167)
(xy -2.201333 0.5715) (xy -1.545166 0.5715) (xy -1.545166 -0.804333) (xy -0.359833 -0.804333)
(xy -0.359833 -1.375833) (xy -1.545166 -1.375833) (xy -1.545166 -1.71546) (xy -0.12486 -1.71546)
(xy -0.123866 -1.705089) (xy -0.101761 -1.698651) (xy -0.045093 -1.684945) (xy 0.039301 -1.665546)
(xy 0.144585 -1.642032) (xy 0.242924 -1.620521) (xy 0.360026 -1.594963) (xy 0.461615 -1.57246)
(xy 0.540945 -1.554535) (xy 0.59127 -1.542707) (xy 0.606187 -1.538604) (xy 0.593923 -1.522516)
(xy 0.557469 -1.480343) (xy 0.501312 -1.417141) (xy 0.429939 -1.337966) (xy 0.358403 -1.259417)
(xy 0.277259 -1.169458) (xy 0.207607 -1.089838) (xy 0.153942 -1.025897) (xy 0.120761 -0.982973)
(xy 0.112044 -0.966916) (xy 0.129789 -0.949387) (xy 0.173892 -0.913141) (xy 0.236355 -0.864198)
(xy 0.309181 -0.808577) (xy 0.384373 -0.752298) (xy 0.453933 -0.701379) (xy 0.509864 -0.66184)
(xy 0.544169 -0.639701) (xy 0.550334 -0.637024) (xy 0.563406 -0.654348) (xy 0.59316 -0.702992)
(xy 0.636149 -0.777034) (xy 0.688928 -0.870552) (xy 0.740397 -0.963638) (xy 0.798954 -1.069412)
(xy 0.850774 -1.160966) (xy 0.892401 -1.232355) (xy 0.920375 -1.277636) (xy 0.930928 -1.291167)
(xy 0.944326 -1.273619) (xy 0.97457 -1.224975) (xy 1.018106 -1.151231) (xy 1.071381 -1.058386)
(xy 1.119255 -0.973259) (xy 1.178075 -0.86864) (xy 1.230201 -0.777553) (xy 1.272014 -0.706194)
(xy 1.299893 -0.66076) (xy 1.309724 -0.647247) (xy 1.330346 -0.65605) (xy 1.376503 -0.685025)
(xy 1.440264 -0.728417) (xy 1.513699 -0.780471) (xy 1.588877 -0.835432) (xy 1.657868 -0.887546)
(xy 1.712741 -0.931057) (xy 1.745566 -0.96021) (xy 1.751245 -0.967644) (xy 1.739423 -0.987874)
(xy 1.703232 -1.033754) (xy 1.647164 -1.099961) (xy 1.575712 -1.181174) (xy 1.504965 -1.259417)
(xy 1.423921 -1.34845) (xy 1.354156 -1.425965) (xy 1.30016 -1.4869) (xy 1.266422 -1.526195)
(xy 1.25705 -1.538852) (xy 1.277942 -1.544458) (xy 1.333492 -1.557354) (xy 1.416947 -1.576025)
(xy 1.521556 -1.598958) (xy 1.619991 -1.620227) (xy 1.737486 -1.645801) (xy 1.839825 -1.668732)
