This commit is contained in:
John Doe 2021-12-18 03:53:36 -05:00
commit 1c79b51e84
97 changed files with 428503 additions and 0 deletions

View file

@ -0,0 +1,353 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_02x05_Counter_Clockwise
#
DEF Connector_Generic_Conn_02x05_Counter_Clockwise J 0 40 Y N 1 F N
F0 "J" 50 300 50 H V C CNN
F1 "Connector_Generic_Conn_02x05_Counter_Clockwise" 50 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 150 -250 1 1 10 f
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_10 10 300 200 150 L 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 300 -200 150 L 50 50 1 1 P
X Pin_7 7 300 -100 150 L 50 50 1 1 P
X Pin_8 8 300 0 150 L 50 50 1 1 P
X Pin_9 9 300 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B
#
DEF Connector_USB_B J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_B" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -150 220 -100 180 0 1 0 F
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 7 0 1 0 -160 170 -90 170 -90 225 -105 240 -145 240 -160 225 -160 170 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 B
X D+ 3 300 0 100 L 50 50 1 1 B
X GND 4 0 -400 100 U 50 50 1 1 w
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal
#
DEF Device_Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Device_Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_US
#
DEF Device_R_US R 0 0 N Y 1 F N
F0 "R" 100 0 50 V V C CNN
F1 "Device_R_US" -100 0 50 V V C CNN
F2 "" 40 -10 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -90 0 -100 N
P 2 0 1 0 0 90 0 100 N
P 5 0 1 0 0 -30 40 -45 0 -60 -40 -75 0 -90 N
P 5 0 1 0 0 30 40 15 0 0 -40 -15 0 -30 N
P 5 0 1 0 0 90 40 75 0 60 -40 45 0 30 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Interface_USB_FT2232HL
#
DEF Interface_USB_FT2232HL U 0 20 Y Y 1 F N
F0 "U" -1050 2100 50 H V L CNN
F1 "Interface_USB_FT2232HL" 750 2100 50 H V L CNN
F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -1050 -2050 1050 2050 0 1 10 f
X GND 1 -400 -2200 150 U 50 50 1 1 W
X AGND 10 -600 -2200 150 U 50 50 1 1 W
X GND 11 -200 -2200 150 U 50 50 1 1 W
X VCORE 12 -200 2200 150 D 50 50 1 1 W
X TEST 13 -1200 -1800 150 R 50 50 1 1 I
X ~RESET 14 -1200 400 150 R 50 50 1 1 I
X GND 15 -100 -2200 150 U 50 50 1 1 W
X ADBUS0 16 1200 1900 150 L 50 50 1 1 B
X ADBUS1 17 1200 1800 150 L 50 50 1 1 B
X ADBUS2 18 1200 1700 150 L 50 50 1 1 B
X ADBUS3 19 1200 1600 150 L 50 50 1 1 B
X OSCI 2 -1200 -1200 150 R 50 50 1 1 I
X VCCIO 20 200 2200 150 D 50 50 1 1 W
X ADBUS4 21 1200 1500 150 L 50 50 1 1 B
X ADBUS5 22 1200 1400 150 L 50 50 1 1 B
X ADBUS6 23 1200 1300 150 L 50 50 1 1 B
X ADBUS7 24 1200 1200 150 L 50 50 1 1 B
X GND 25 0 -2200 150 U 50 50 1 1 W
X ACBUS0 26 1200 1000 150 L 50 50 1 1 B
X ACBUS1 27 1200 900 150 L 50 50 1 1 B
X ACBUS2 28 1200 800 150 L 50 50 1 1 B
X ACBUS3 29 1200 700 150 L 50 50 1 1 B
X OSCO 3 -1200 -1600 150 R 50 50 1 1 O
X ACBUS4 30 1200 600 150 L 50 50 1 1 B
X VCCIO 31 300 2200 150 D 50 50 1 1 W
X ACBUS5 32 1200 500 150 L 50 50 1 1 B
X ACBUS6 33 1200 400 150 L 50 50 1 1 B
X ACBUS7 34 1200 300 150 L 50 50 1 1 B
X GND 35 100 -2200 150 U 50 50 1 1 W
X ~SUSPEND 36 1200 -1800 150 L 50 50 1 1 O
X VCORE 37 -100 2200 150 D 50 50 1 1 W
X BDBUS0 38 1200 100 150 L 50 50 1 1 B
X BDBUS1 39 1200 0 150 L 50 50 1 1 B
X VPHY 4 -500 2200 150 D 50 50 1 1 W
X BDBUS2 40 1200 -100 150 L 50 50 1 1 B
X BDBUS3 41 1200 -200 150 L 50 50 1 1 B
X VCCIO 42 400 2200 150 D 50 50 1 1 W
X BDBUS4 43 1200 -300 150 L 50 50 1 1 B
X BDBUS5 44 1200 -400 150 L 50 50 1 1 B
X BDBUS6 45 1200 -500 150 L 50 50 1 1 B
X BDBUS7 46 1200 -600 150 L 50 50 1 1 B
X GND 47 200 -2200 150 U 50 50 1 1 W
X BCBUS0 48 1200 -800 150 L 50 50 1 1 B
X VREGOUT 49 -1200 1700 150 R 50 50 1 1 w
X GND 5 -300 -2200 150 U 50 50 1 1 W
X VREGIN 50 -1200 1900 150 R 50 50 1 1 W
X GND 51 300 -2200 150 U 50 50 1 1 W
X BCBUS1 52 1200 -900 150 L 50 50 1 1 B
X BCBUS2 53 1200 -1000 150 L 50 50 1 1 B
X BCBUS3 54 1200 -1100 150 L 50 50 1 1 B
X BCBUS4 55 1200 -1200 150 L 50 50 1 1 B
X VCCIO 56 500 2200 150 D 50 50 1 1 W
X BCBUS5 57 1200 -1300 150 L 50 50 1 1 B
X BCBUS6 58 1200 -1400 150 L 50 50 1 1 B
X BCBUS7 59 1200 -1500 150 L 50 50 1 1 B
X REF 6 -1200 600 150 R 50 50 1 1 O
X ~PWREN 60 1200 -1700 150 L 50 50 1 1 O
X EEDATA 61 -1200 -900 150 R 50 50 1 1 B
X EECLK 62 -1200 -800 150 R 50 50 1 1 O
X EECS 63 -1200 -700 150 R 50 50 1 1 O
X VCORE 64 0 2200 150 D 50 50 1 1 W
X DM 7 -1200 900 150 R 50 50 1 1 B
X DP 8 -1200 800 150 R 50 50 1 1 B
X VPLL 9 -400 2200 150 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Memory_EEPROM_93LCxxC
#
DEF Memory_EEPROM_93LCxxC U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V C CNN
F1 "Memory_EEPROM_93LCxxC" 100 -250 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 1 1 10 f
X CS 1 -400 100 100 R 50 50 1 1 I
X SCLK 2 400 100 100 L 50 50 1 1 I
X DI 3 400 0 100 L 50 50 1 1 I
X DO 4 400 -100 100 L 50 50 1 1 T
X GND 5 0 -300 100 U 50 50 1 1 W
X ORG 6 -400 0 100 R 50 50 1 1 I
X NC 7 -300 -100 100 R 50 50 1 1 N N
X VCC 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Linear_MCP1700-3302E_SOT23
#
DEF Regulator_Linear_MCP1700-3302E_SOT23 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_MCP1700-3302E_SOT23" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 0 225 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS MCP1700-1202E_SOT23 MCP1700-1802E_SOT23 MCP1700-2502E_SOT23 MCP1700-2802E_SOT23 MCP1700-3302E_SOT23 MCP1700-5002E_SOT23
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -200 75 200 -200 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_+1V8
#
DEF power_+1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+BATT
#
DEF power_+BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

239
DebugDongle/DebugDongle.pro Normal file
View file

@ -0,0 +1,239 @@
update=Sun 12 Sep 2021 01:22:01 PM
version=1
last_client=kicad
[general]
version=1
RootSch=
BoardNm=
[cvpcb]
version=1
NetIExt=net
[eeschema]
version=1
LibDir=
[eeschema/libraries]
[pcbnew]
version=1
PageLayoutDescrFile=
LastNetListRead=
CopperLayerCount=2
BoardThickness=1.6
AllowMicroVias=0
AllowBlindVias=0
RequireCourtyardDefinitions=0
ProhibitOverlappingCourtyards=1
MinTrackWidth=0.2
MinViaDiameter=0.4
MinViaDrill=0.3
MinMicroViaDiameter=0.2
MinMicroViaDrill=0.09999999999999999
MinHoleToHole=0.25
TrackWidth1=0.25
TrackWidth2=0.5
ViaDiameter1=0.8
ViaDrill1=0.4
dPairWidth1=0.2
dPairGap1=0.25
dPairViaGap1=0.25
SilkLineWidth=0.12
SilkTextSizeV=1
SilkTextSizeH=1
SilkTextSizeThickness=0.15
SilkTextItalic=0
SilkTextUpright=1
CopperLineWidth=0.2
CopperTextSizeV=1.5
CopperTextSizeH=1.5
CopperTextThickness=0.3
CopperTextItalic=0
CopperTextUpright=1
EdgeCutLineWidth=0.05
CourtyardLineWidth=0.05
OthersLineWidth=0.15
OthersTextSizeV=1
OthersTextSizeH=1
OthersTextSizeThickness=0.15
OthersTextItalic=0
OthersTextUpright=1
SolderMaskClearance=0
SolderMaskMinWidth=0
SolderPasteClearance=0
SolderPasteRatio=-0
[pcbnew/Layer.F.Cu]
Name=F.Cu
Type=0
Enabled=1
[pcbnew/Layer.In1.Cu]
Name=In1.Cu
Type=0
Enabled=0
[pcbnew/Layer.In2.Cu]
Name=In2.Cu
Type=0
Enabled=0
[pcbnew/Layer.In3.Cu]
Name=In3.Cu
Type=0
Enabled=0
[pcbnew/Layer.In4.Cu]
Name=In4.Cu
Type=0
Enabled=0
[pcbnew/Layer.In5.Cu]
Name=In5.Cu
Type=0
Enabled=0
[pcbnew/Layer.In6.Cu]
Name=In6.Cu
Type=0
Enabled=0
[pcbnew/Layer.In7.Cu]
Name=In7.Cu
Type=0
Enabled=0
[pcbnew/Layer.In8.Cu]
Name=In8.Cu
Type=0
Enabled=0
[pcbnew/Layer.In9.Cu]
Name=In9.Cu
Type=0
Enabled=0
[pcbnew/Layer.In10.Cu]
Name=In10.Cu
Type=0
Enabled=0
[pcbnew/Layer.In11.Cu]
Name=In11.Cu
Type=0
Enabled=0
[pcbnew/Layer.In12.Cu]
Name=In12.Cu
Type=0
Enabled=0
[pcbnew/Layer.In13.Cu]
Name=In13.Cu
Type=0
Enabled=0
[pcbnew/Layer.In14.Cu]
Name=In14.Cu
Type=0
Enabled=0
[pcbnew/Layer.In15.Cu]
Name=In15.Cu
Type=0
Enabled=0
[pcbnew/Layer.In16.Cu]
Name=In16.Cu
Type=0
Enabled=0
[pcbnew/Layer.In17.Cu]
Name=In17.Cu
Type=0
Enabled=0
[pcbnew/Layer.In18.Cu]
Name=In18.Cu
Type=0
Enabled=0
[pcbnew/Layer.In19.Cu]
Name=In19.Cu
Type=0
Enabled=0
[pcbnew/Layer.In20.Cu]
Name=In20.Cu
Type=0
Enabled=0
[pcbnew/Layer.In21.Cu]
Name=In21.Cu
Type=0
Enabled=0
[pcbnew/Layer.In22.Cu]
Name=In22.Cu
Type=0
Enabled=0
[pcbnew/Layer.In23.Cu]
Name=In23.Cu
Type=0
Enabled=0
[pcbnew/Layer.In24.Cu]
Name=In24.Cu
Type=0
Enabled=0
[pcbnew/Layer.In25.Cu]
Name=In25.Cu
Type=0
Enabled=0
[pcbnew/Layer.In26.Cu]
Name=In26.Cu
Type=0
Enabled=0
[pcbnew/Layer.In27.Cu]
Name=In27.Cu
Type=0
Enabled=0
[pcbnew/Layer.In28.Cu]
Name=In28.Cu
Type=0
Enabled=0
[pcbnew/Layer.In29.Cu]
Name=In29.Cu
Type=0
Enabled=0
[pcbnew/Layer.In30.Cu]
Name=In30.Cu
Type=0
Enabled=0
[pcbnew/Layer.B.Cu]
Name=B.Cu
Type=0
Enabled=1
[pcbnew/Layer.B.Adhes]
Enabled=1
[pcbnew/Layer.F.Adhes]
Enabled=1
[pcbnew/Layer.B.Paste]
Enabled=1
[pcbnew/Layer.F.Paste]
Enabled=1
[pcbnew/Layer.B.SilkS]
Enabled=1
[pcbnew/Layer.F.SilkS]
Enabled=1
[pcbnew/Layer.B.Mask]
Enabled=1
[pcbnew/Layer.F.Mask]
Enabled=1
[pcbnew/Layer.Dwgs.User]
Enabled=1
[pcbnew/Layer.Cmts.User]
Enabled=1
[pcbnew/Layer.Eco1.User]
Enabled=1
[pcbnew/Layer.Eco2.User]
Enabled=1
[pcbnew/Layer.Edge.Cuts]
Enabled=1
[pcbnew/Layer.Margin]
Enabled=1
[pcbnew/Layer.B.CrtYd]
Enabled=1
[pcbnew/Layer.F.CrtYd]
Enabled=1
[pcbnew/Layer.B.Fab]
Enabled=1
[pcbnew/Layer.F.Fab]
Enabled=1
[pcbnew/Layer.Rescue]
Enabled=0
[pcbnew/Netclasses]
[pcbnew/Netclasses/Default]
Name=Default
Clearance=0.09
TrackWidth=0.25
ViaDiameter=0.8
ViaDrill=0.4
uViaDiameter=0.3
uViaDrill=0.1
dPairWidth=0.2
dPairGap=0.25
dPairViaGap=0.25

1129
DebugDongle/DebugDongle.sch Normal file

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,59 @@
%TF.GenerationSoftware,KiCad,Pcbnew,5.99.0+really5.1.10+dfsg1-1*%
%TF.CreationDate,2021-10-18T01:31:44-04:00*%
%TF.ProjectId,DebugDongle,44656275-6744-46f6-9e67-6c652e6b6963,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Soldermask,Bot*%
%TF.FilePolarity,Negative*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.99.0+really5.1.10+dfsg1-1) date 2021-10-18 01:31:44*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%ADD10O,1.000000X1.000000*%
%ADD11R,1.000000X1.000000*%
%ADD12C,1.500000*%
%ADD13C,2.000000*%
%ADD14C,3.500000*%
%ADD15C,1.700000*%
%ADD16R,1.700000X1.700000*%
G04 APERTURE END LIST*
D10*
%TO.C,J1*%
X180370000Y-83110000D03*
X179100000Y-83110000D03*
X180370000Y-81840000D03*
X179100000Y-81840000D03*
X180370000Y-80570000D03*
X179100000Y-80570000D03*
X180370000Y-79300000D03*
X179100000Y-79300000D03*
X180370000Y-78030000D03*
D11*
X179100000Y-78030000D03*
%TD*%
D12*
%TO.C,Y1*%
X136220000Y-70600000D03*
X141100000Y-70600000D03*
%TD*%
D13*
%TO.C,SW1*%
X173500000Y-74700000D03*
X173500000Y-70200000D03*
X180000000Y-74700000D03*
X180000000Y-70200000D03*
%TD*%
D14*
%TO.C,J2*%
X138790000Y-76630000D03*
X138790000Y-88670000D03*
D15*
X141500000Y-83900000D03*
X141500000Y-81400000D03*
X143500000Y-81400000D03*
D16*
X143500000Y-83900000D03*
%TD*%
M02*

View file

@ -0,0 +1,15 @@
%TF.GenerationSoftware,KiCad,Pcbnew,5.99.0+really5.1.10+dfsg1-1*%
%TF.CreationDate,2021-10-18T01:31:44-04:00*%
%TF.ProjectId,DebugDongle,44656275-6744-46f6-9e67-6c652e6b6963,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Paste,Bot*%
%TF.FilePolarity,Positive*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.99.0+really5.1.10+dfsg1-1) date 2021-10-18 01:31:44*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
G04 APERTURE END LIST*
M02*

View file

@ -0,0 +1,15 @@
%TF.GenerationSoftware,KiCad,Pcbnew,5.99.0+really5.1.10+dfsg1-1*%
%TF.CreationDate,2021-10-18T01:31:44-04:00*%
%TF.ProjectId,DebugDongle,44656275-6744-46f6-9e67-6c652e6b6963,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Legend,Bot*%
%TF.FilePolarity,Positive*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.99.0+really5.1.10+dfsg1-1) date 2021-10-18 01:31:44*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
G04 APERTURE END LIST*
M02*

View file

@ -0,0 +1,46 @@
%TF.GenerationSoftware,KiCad,Pcbnew,5.99.0+really5.1.10+dfsg1-1*%
%TF.CreationDate,2021-10-18T01:31:44-04:00*%
%TF.ProjectId,DebugDongle,44656275-6744-46f6-9e67-6c652e6b6963,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Profile,NP*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.99.0+really5.1.10+dfsg1-1) date 2021-10-18 01:31:44*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%TA.AperFunction,Profile*%
%ADD10C,0.050000*%
%TD*%
G04 APERTURE END LIST*
D10*
X130000000Y-93000000D02*
G75*
G02*
X128000000Y-91000000I0J2000000D01*
G01*
X128000000Y-68500000D02*
G75*
G02*
X130000000Y-66500000I2000000J0D01*
G01*
X182000000Y-91000000D02*
G75*
G02*
X180000000Y-93000000I-2000000J0D01*
G01*
X180000000Y-66500000D02*
G75*
G02*
X182000000Y-68500000I0J-2000000D01*
G01*
X182000000Y-91000000D02*
X182000000Y-68500000D01*
X130000000Y-93000000D02*
X180000000Y-93000000D01*
X128000000Y-68500000D02*
X128000000Y-91000000D01*
X180000000Y-66500000D02*
X130000000Y-66500000D01*
M02*

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,13 @@
M48
; DRILL file {KiCad 5.99.0+really5.1.10+dfsg1-1} date Mon Oct 18 01:32:06 2021
; FORMAT={-:-/ absolute / inch / decimal}
; #@! TF.CreationDate,2021-10-18T01:32:06-04:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.99.0+really5.1.10+dfsg1-1
; #@! TF.FileFunction,NonPlated,1,2,NPTH
FMAT,2
INCH
%
G90
G05
T0
M30

View file

@ -0,0 +1,85 @@
M48
; DRILL file {KiCad 5.99.0+really5.1.10+dfsg1-1} date Mon Oct 18 01:32:06 2021
; FORMAT={-:-/ absolute / inch / decimal}
; #@! TF.CreationDate,2021-10-18T01:32:06-04:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.99.0+really5.1.10+dfsg1-1
; #@! TF.FileFunction,Plated,1,2,PTH
FMAT,2
INCH
T1C0.0157
T2C0.0256
T3C0.0315
T4C0.0362
T5C0.0433
T6C0.0917
%
G90
G05
T1
X5.4409Y-3.3543
X5.7874Y-2.8543
X5.811Y-3.2953
X5.9173Y-3.4055
X5.9291Y-3.2008
X5.9488Y-3.5197
X5.9921Y-3.0748
X6.0571Y-3.1791
X6.0669Y-3.248
X6.0669Y-3.2992
X6.0787Y-2.878
X6.1102Y-3.3937
X6.1614Y-3.2953
X6.1654Y-3.1063
X6.2362Y-3.2165
X6.2362Y-3.3937
X6.2795Y-3.4291
X6.3071Y-3.1102
X6.3228Y-2.752
X6.3307Y-3.2992
X6.3504Y-2.9764
X6.374Y-3.2362
X6.4803Y-3.5079
X6.4882Y-3.0827
X6.5118Y-3.1378
X6.5157Y-3.3858
X6.7362Y-3.1378
X6.8189Y-3.3898
X6.8189Y-3.5
X6.8578Y-3.5428
X6.8858Y-3.0394
X6.9134Y-3.2687
X6.9444Y-3.5428
X7.0Y-3.0984
X7.0157Y-3.1457
X7.0236Y-3.5433
X7.0276Y-3.3386
X7.0945Y-3.5433
T2
X7.0512Y-3.072
X7.0512Y-3.122
X7.0512Y-3.172
X7.0512Y-3.222
X7.0512Y-3.272
X7.1012Y-3.072
X7.1012Y-3.122
X7.1012Y-3.172
X7.1012Y-3.222
X7.1012Y-3.272
T3
X5.363Y-2.7795
X5.5551Y-2.7795
T4
X5.5709Y-3.2047
X5.5709Y-3.3031
X5.6496Y-3.2047
X5.6496Y-3.3031
T5
X6.8307Y-2.7638
X6.8307Y-2.9409
X7.0866Y-2.7638
X7.0866Y-2.9409
T6
X5.4642Y-3.0169
X5.4642Y-3.4909
T0
M30

View file

@ -0,0 +1,6 @@
### Module positions - created on Wed Nov 10 20:35:32 2021 ###
### Printed by Pcbnew version kicad 5.99.0+really5.1.10+dfsg1-1
## Unit = mm, Angle = deg.
## Side : bottom
# Ref Val Package PosX PosY Rot Side
## End

View file

@ -0,0 +1,128 @@
{
"Header":
{
"GenerationSoftware":
{
"Vendor": "KiCad",
"Application": "Pcbnew",
"Version": "5.99.0+really5.1.10+dfsg1-1"
},
"CreationDate": "2021-10-18T01:31:44-04:00"
},
"GeneralSpecs":
{
"ProjectId":
{
"Name": "DebugDongle",
"GUID": "44656275-6744-46f6-9e67-6c652e6b6963",
"Revision": "rev?"
},
"Size":
{
"X": 54.050,
"Y": 26.550
},
"LayerNumber": 2,
"BoardThickness": 1.600
},
"DesignRules":
[
{
"Layers": "Outer",
"PadToPad": 0.090,
"PadToTrack": 0.090,
"TrackToTrack": 0.090,
"MinLineWidth": 0.250,
"TrackToRegion": 0.200,
"RegionToRegion": 0.200
}
],
"FilesAttributes":
[
{
"Path": "DebugDongle-F_Cu.gbr",
