hmdp/ISL91107.lib

38 lines
1,022 B
Plaintext
Raw Normal View History

2021-12-18 08:53:36 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ISL91107
#
DEF ISL91107 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "ISL91107" 300 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 550 -1100 0 1 0 N
X LX1 1 650 -100 100 L 50 50 1 1 B
X PVIN 10 -100 -100 100 R 50 50 1 1 W
X NC 11 -100 -900 100 R 50 50 1 1 I
X VIN 12 -100 -600 100 R 50 50 1 1 W
X EN 13 -100 -800 100 R 50 50 1 1 I
X MODE 14 -100 -700 100 R 50 50 1 1 I
X GND 15 200 -1200 100 U 50 50 1 1 W
X FB 16 650 -800 100 L 50 50 1 1 I
X VOUT 17 650 -500 100 L 50 50 1 1 w
X VOUT 18 650 -500 100 L 50 50 1 1 w
X VOUT 19 650 -500 100 L 50 50 1 1 w
X LX1 2 650 -100 100 L 50 50 1 1 B
X VOUT 20 650 -500 100 L 50 50 1 1 w
X PGND 21 350 -1200 100 U 50 50 1 1 W
X PGND 3 350 -1200 100 U 50 50 1 1 W
X PGND 4 350 -1200 100 U 50 50 1 1 W
X LX2 5 650 -400 100 L 50 50 1 1 B
X LX2 6 650 -400 100 L 50 50 1 1 B
X PVIN 7 -100 -100 100 R 50 50 1 1 W
X PVIN 8 -100 -100 100 R 50 50 1 1 W
X PVIN 9 -100 -100 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library