hmdp/DebugDongle/Gerbers/DebugDongle-top.pos

40 lines
3.3 KiB
Plaintext
Raw Normal View History

2021-12-18 08:53:36 +00:00
### Module positions - created on Wed Nov 10 20:35:32 2021 ###
### Printed by Pcbnew version kicad 5.99.0+really5.1.10+dfsg1-1
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 4.7uF C_0603_1608Metric 171.9000 -78.4000 180.0000 top
C2 0.1uF C_0603_1608Metric 171.9250 -81.1000 0.0000 top
C3 0.1uF C_0603_1608Metric 151.2000 -68.8000 0.0000 top
C4 0.1uF C_0603_1608Metric 147.9000 -68.8000 0.0000 top
C5 0.1uF C_0603_1608Metric 167.5000 -76.1000 90.0000 top
C6 0.1uF C_0603_1608Metric 164.6000 -76.1000 90.0000 top
C7 0.1uF C_0603_1608Metric 170.4000 -76.1000 90.0000 top
C8 0.1uF C_0603_1608Metric 148.4000 -91.4250 90.0000 top
C9 0.1uF C_0603_1608Metric 150.1000 -91.4250 90.0000 top
C10 0.1uF C_0603_1608Metric 151.8000 -91.4250 90.0000 top
C11 4.7uF C_0603_1608Metric 166.9000 -78.4000 180.0000 top
C12 0.1uF C_0603_1608Metric 166.8750 -81.1000 0.0000 top
C13 0.1uF C_0603_1608Metric 130.3000 -71.7000 0.0000 top
C14 3.3uF C_0603_1608Metric 147.1000 -86.0000 90.0000 top
C15 0.1uF C_0603_1608Metric 162.8000 -67.4000 0.0000 top
C16 27pF C_0603_1608Metric 148.5000 -78.1000 0.0000 top
C17 27pF C_0603_1608Metric 148.5000 -81.1000 0.0000 top
L1 500ohm_500mA L_0603_1608Metric 174.4000 -79.7000 270.0000 top
L2 500ohm_500mA L_0603_1608Metric 169.4000 -79.6000 270.0000 top
R1 4.7k R_0603_1608Metric 178.4000 -87.9000 90.0000 top
R2 4.7k R_0603_1608Metric 176.6000 -87.9000 90.0000 top
R3 4.7k R_0603_1608Metric 174.8000 -87.9000 90.0000 top
R4 2.2k R_0603_1608Metric 180.2000 -87.9000 270.0000 top
R5 4.7k R_0603_1608Metric 170.4000 -72.5000 90.0000 top
R6 2.2k R_0603_1608Metric 149.0000 -85.0000 270.0000 top
R7 12k_1% R_0603_1608Metric 149.0000 -88.2000 270.0000 top
R8 10k R_0603_1608Metric 162.8000 -70.7000 0.0000 top
R9 10k R_0603_1608Metric 153.8000 -69.6000 270.0000 top
R10 10k R_0603_1608Metric 162.8000 -69.0000 0.0000 top
R11 2.2k R_0603_1608Metric 162.8000 -73.1000 180.0000 top
U1 FT2232HL LQFP-64_10x10mm_P0.5mm 158.1000 -83.0000 0.0000 top
U2 MCP1700-3302E_SOT23 SOT-23 149.9000 -72.5000 180.0000 top
U3 93LCxxC SOIC-8_3.9x4.9mm_P1.27mm 158.0000 -70.9000 90.0000 top
## End