hmdp/Gerber/ECP5_BOARD-top.pos

76 lines
10 KiB
Plaintext
Raw Normal View History

2021-12-18 08:53:36 +00:00
### Module positions - created on Tue Oct 5 15:23:22 2021 ###
### Printed by Pcbnew version kicad 5.99.0+really5.1.10+dfsg1-1
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 0.1uF C_0603_1608Metric 143.4000 -33.3000 0.0000 top
C2 10uF C_0603_1608Metric 132.4500 -58.6000 180.0000 top
C3 10uF C_0603_1608Metric 132.4500 -61.6000 180.0000 top
C4 0.1uF C_0603_1608Metric 132.4500 -60.1000 180.0000 top
C5 0.1uF C_0603_1608Metric 135.4000 -61.6000 0.0000 top
C6 0.1uF C_0603_1608Metric 135.4000 -60.1000 0.0000 top
C7 0.1uF C_0603_1608Metric 138.3500 -61.6000 180.0000 top
C8 0.1uF C_0603_1608Metric 141.3500 -61.6000 0.0000 top
C9 0.1uF C_0603_1608Metric 144.3500 -61.6000 180.0000 top
C10 0.1uF C_0603_1608Metric 147.3000 -61.6000 0.0000 top
C11 0.1uF C_0603_1608Metric 138.3500 -60.1000 180.0000 top
C12 0.1uF C_0603_1608Metric 141.3500 -60.1000 0.0000 top
C13 0.1uF C_0603_1608Metric 144.3500 -60.1000 180.0000 top
C14 0.1uF C_0603_1608Metric 147.3000 -60.1000 0.0000 top
C15 0.1uF C_0603_1608Metric 138.3500 -58.6000 180.0000 top
C16 0.1uF C_0603_1608Metric 141.3500 -58.6000 0.0000 top
C17 10uF C_0603_1608Metric 144.3500 -58.6000 180.0000 top
C18 10uF C_0603_1608Metric 135.4000 -58.6000 180.0000 top
C19 22uF C_0805_2012Metric 140.8000 -45.7000 270.0000 top
C20 22uF C_0805_2012Metric 140.8000 -42.3000 90.0000 top
C21 22uF C_0805_2012Metric 138.1000 -34.6000 0.0000 top
C22 22pF C_0603_1608Metric 142.2000 -48.6000 180.0000 top
C23 22pF C_0603_1608Metric 131.6000 -40.4000 90.0000 top
C24 22pF C_0603_1608Metric 132.4000 -48.6000 180.0000 top
C25 22uF C_0805_2012Metric 148.8500 -48.3000 0.0000 top
C26 22uF C_0805_2012Metric 145.4000 -48.3000 180.0000 top
C27 22uF C_0805_2012Metric 137.5000 -41.2000 0.0000 top
C28 22uF C_0805_2012Metric 134.1000 -41.2000 180.0000 top
C29 22uF C_0805_2012Metric 139.0000 -48.4000 0.0000 top
C30 22uF C_0805_2012Metric 135.6000 -48.4000 180.0000 top
C31 0.1uF C_0603_1608Metric 141.1000 -35.0000 270.0000 top
C32 0.1uF C_0603_1608Metric 148.8000 -55.0000 90.0000 top
C33 0.1uF C_0603_1608Metric 148.8000 -51.2000 90.0000 top
C34 0.1uF C_0603_1608Metric 147.3000 -58.6000 0.0000 top
C35 1uF C_0603_1608Metric 119.6000 -31.8000 270.0000 top
C36 10uF C_0603_1608Metric 126.9000 -35.3000 270.0000 top
C37 1uF C_0603_1608Metric 119.6000 -35.3000 270.0000 top
C38 10uF C_0603_1608Metric 126.9000 -32.2000 90.0000 top
L1 1uH L_1210_3225Metric 149.1000 -45.0000 90.0000 top
L2 1uH L_1210_3225Metric 138.2000 -37.9000 90.0000 top
L3 1uH L_1210_3225Metric 138.2000 -45.1000 90.0000 top
R1 4.7k R_0603_1608Metric 143.4000 -40.8000 180.0000 top
R2 4.7k R_0603_1608Metric 143.4000 -39.3000 180.0000 top
R3 4.7k R_0603_1608Metric 143.4000 -36.3000 180.0000 top
R4 4.7k R_0603_1608Metric 143.4000 -37.8000 0.0000 top
R5 4.7k R_0603_1608Metric 143.4000 -34.8000 180.0000 top
R6 4.7k R_0603_1608Metric 181.7000 -101.4000 90.0000 top
R7 68k C_0603_1608Metric 142.5000 -46.4000 90.0000 top
R8 140k C_0603_1608Metric 131.6000 -37.4000 90.0000 top
R9 170k C_0603_1608Metric 131.6000 -46.3750 90.0000 top
R10 180k C_0603_1608Metric 142.5000 -43.4000 90.0000 top
R11 110k C_0603_1608Metric 131.6000 -34.4000 90.0000 top
R12 80k C_0603_1608Metric 131.6000 -43.3750 90.0000 top
R13 4.7k R_0603_1608Metric 110.8000 -100.7000 0.0000 top
R14 4.7k R_0603_1608Metric 110.8000 -102.2000 180.0000 top
R15 4.7k R_0603_1608Metric 141.1000 -38.1000 270.0000 top
REF** Fiducial_0.5mm_Mask1.5mm Fiducial_0.5mm_Mask1.5mm 178.0000 -66.0000 0.0000 top
REF** Fiducial_0.5mm_Mask1.5mm Fiducial_0.5mm_Mask1.5mm 109.5000 -94.6000 0.0000 top
REF** Fiducial_0.5mm_Mask1.5mm Fiducial_0.5mm_Mask1.5mm 105.1000 -33.7000 0.0000 top
U1 ECP5U_85_CABGA381 Lattice_caBGA-381_17.0x17.0mm_Layout20x20_P0.8mm_Ball0.4mm_Pad0.4mm_NSMD 140.8000 -72.3000 180.0000 top
U2 W25Q128JVS SOIC-8_3.9x4.9mm_P1.27mm 145.3000 -53.1000 90.0000 top
U3 W25Q128JVS SOIC-8_3.9x4.9mm_P1.27mm 139.5000 -53.1000 90.0000 top
U4 W25Q128JVS SOIC-8_3.9x4.9mm_P1.27mm 133.7000 -53.1000 90.0000 top
U5 W25Q128JVS SOIC-8_5.23x5.23mm_P1.27mm 147.9000 -37.4000 90.0000 top
U6 ISL91107 QFN-20-1EP_3x4mm_P0.5mm_EP1.65x2.65mm_ThermalVias 145.4000 -44.7000 180.0000 top
U7 ISL91107 QFN-20-1EP_3x4mm_P0.5mm_EP1.65x2.65mm_ThermalVias 134.5000 -37.6000 180.0000 top
U8 ISL91107 QFN-20-1EP_3x4mm_P0.5mm_EP1.65x2.65mm_ThermalVias 134.4500 -44.8000 180.0000 top
U10 LTC4411 TSOT-23-5 122.8000 -32.0000 0.0000 top
U11 LTC4411 TSOT-23-5 122.8000 -35.5000 0.0000 top
## End